Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
54,
Station Road,
Marlow,
Buckinghamshire,
SL7 1NN
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
KELMSCOT BUILDING CO. LIMITED
Private limited with Share Capital
Active - Accounts Filed
17 March 1955
41100 Development of building projects - Development of building projects
Available to 12 Dec 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Miss Emily Charlotte West | Director | ||
| Mr Stephen West | Director | ||
| Ms Hilda Kathleen West | Director | ||
| Ms Hilda Kathleen West | Company Secretary |
| Name |
|---|
| Harry West |
32
1
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | Julian S.hodge Company Limited | OUTSTANDING | ||
| Legal Charge | Julian S Hodge & Company Limited | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | J.s.hodge & Co Ltd. | OUTSTANDING | ||
| Legal Charge | F.j.gerrey. | OUTSTANDING | ||
| Legal Charge | Julian S. Hodge & Co Ltd. | SATISFIED | ||
| Legal Charge | Violet Elizabeth Gerrey , Frederich James Gerrey | OUTSTANDING | ||
| Legal Charge | Julian S. Hodge & Co Ltd. | OUTSTANDING | ||
| Legal Charge | V.e.gerrey | OUTSTANDING | ||
| Legal Charge | Mutual Finance Ltd | OUTSTANDING | ||
| Legal Charge | Julians Hodge & Co Ltd | OUTSTANDING | ||
| Legal Charge | Julians Hodge & Co Ltd | OUTSTANDING | ||
| Legal Charge | Nationwide Building Society | OUTSTANDING | ||
| Deed Of Variation | Mutual Finance Ltd. | OUTSTANDING | ||
| Legal Charge | Nationwide Building Society | OUTSTANDING | ||
| Legal Charge | Nationwide Building Society | OUTSTANDING | ||
| Legal Charge | Mutual Finance Limited | OUTSTANDING | ||
| Legal Charge | Corp Permanent Bldg Soc | OUTSTANDING | ||
| Legal Charge | 1) Jack Petchey , 2) Joseph W. Madden | OUTSTANDING | ||
| Legal Charge | Julian S. Hodge & Co Ltd. | OUTSTANDING | ||
| Legal Charge | Co-operative Permanent Building Society | OUTSTANDING | ||
| Legal Charge | Goulston Banking Corporation Ltd | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £72,613.00 | £41,973.00 | £26,349.00 | £20,318.00 | £22,313.00 |
| Net Worth | £578,238.00 | £631,013.00 | £664,287.00 | £670,926.00 | £679,561.00 |
| Total Current Liabilities | £38,929.00 | £25,187.00 | £22,264.00 | £11,150.00 | £5,600.00 |
| Total Current Assets | £83,249.00 | £122,282.00 | £152,633.00 | £148,158.00 | £151,243.00 |